
Fwango Seriespel Nr 3
About this session
URoC's most fun tournament variation. You sign up solo, and for every game you play with and against new people. It's such a fun way to play different people and get to know new ones in the community. We will play short games until the time is up.
This time the Fwango tournament will be a series of 4 tournaments during the autumn. All your points during these tournaments will be collected so that we will crown a winner at the end of the series!
All the tournament dates are: 31st of January, 21st of Feburary, 14th of March, 4th of April!
The fee is payed during the fika on the tournaments day. You also need to be a URoC Member to play in this tournament!
Bring a friend and don't forget your waterbottle.
Pos | Player | Fwango #1 | Fwango #2 | Fwango #3 | Fwango #4 | PTS |
1 | Sam Farkhooi | 24,5 | 18,5 | 43 | ||
2 | Neri Sansone | 23,5 | 19 | 42,5 | ||
3 | Yazan Omarien | 22 | 16,5 | 38,5 | ||
4 | Anna Frigge | 24 | 14 | 38 | ||
5 | Alessandro Varalda | 21,5 | 16 | 37,5 | ||
6 | Zuzana Valova | 12,5 | 20 | 32,5 | ||
7 | Hala Goul | 16 | 16 | 32 | ||
8 | Marawan Tawfeek | 14,5 | 14,5 | 29 | ||
9 | Max Jansson | - | 26,5 | 26,5 | ||
10 | Sebastian Le Masne | 15 | 11,5 | 26,5 | ||
11 | Linnea Hedman | - | 25 | 25 | ||
12 | Caleb Caulk | 13,5 | 9 | 22,5 | ||
13 | Elvis Schmidt | - | 22 | 22 | ||
14 | Fred Isaksson | - | 22 | 22 | ||
15 | Romain Begon | 14,5 | 5,5 | 20 | ||
16 | Jenny Olsson | 10 | 9 | 19 | ||
17 | Jakob Jonsson Åberg | 8,5 | 10 | 18,5 | ||
18 | Philipp Krause | 18 | - | 18 | ||
19 | Yori Boström | 12 | 6 | 18 | ||
20 | Hauke Wernecke | 15,5 | - | 15,5 | ||
21 | Linus Lassen | - | 14,5 | 14,5 | ||
22 | Paul Brauneis | 14 | - | 14 | ||
23 | Oskar Stedt | - | 14 | 14 | ||
24 | Kyle Vanleberghe | 14 | - | 14 | ||
25 | Juan Jose Contreras | 12 | 12 | |||
26 | Andrew Beavon | 10 | - | 10 | ||
27 | Anaëlle Regen | - | 9,5 | 9,5 | ||
28 | Kaj Schmidt | 5 | - | 5 |
Register for this tournament via Basoi.
Made with 🫶 by @brokelyn